DietLine Sport chocolate protein bar 44 g
Product detailed description
A cost-effective pack of twelve DietLine® Sport protein bars with chocolate flavor.
A suitable snack for several days!
A nutritional bar with sugars and sweeteners to supplement proteins, vitamins and some minerals.
Suitable for athletes.
The protein bar contains all the nutrients that our body needs and is an ideal snack during a period when we are trying to lose weight or control it more carefully.
NUTRITIONAL INFORMATION
| Energy value | And 100 g | In 1 bar (44 g) |
| kJ | 1717 | 757 |
| kcal | 409 | 180 |
| Basic substances | And 100 g | In 1 bar (44 g) |
| Fats | 14 g | 6,2 g |
| of which saturated fatty acids | 8,1 g | 3,6 g |
| Carbohydrates | 48 g | 21 g |
| of which sugars | 25 g | 11 g |
| of which polyalcohols | 2,6 g | 1,1 g |
| Fiber | 3,4 g | 1,5 g |
| Proteins | 22 g | 9,7 g |
| Salt | 0,26 g | 0,11 g |
Vitamin and mineral content
| and 100 g | % * | In 1 bar (44 g) | % * | |
| Vitamin A | 545 µg-RE | 68 | 240 µg-RE | 30 |
| Vitamin E | 8.2 mg-TE | 68 | 3.6 mg-TE | 30 |
| Vitamin D | 3,4 µg | 68 | 1,5 µg | 30 |
| Vitamin C | 54 mg | 68 | 24 mg | 30 |
| Vitamin B1 | 0,75 mg | 68 | 0,33 mg | 30 |
| Vitamin B2 | 0,95 mg | 68 | 0,42 mg | 30 |
| Niacin | 11 mg-NE | 69 | 4.8 mg-NE | 30 |
| Vitamin B6 | 0,95 mg | 68 | 0,42 mg | 30 |
| Vitamin B12 | 1,7 µg | 68 | 0,75 µg | 30 |
| Pantothenic acid | 4,1 mg | 68 | 1,8 mg | 30 |
| Folic acid | 136 µg | 68 | 60 µg | 30 |
| Biotin | 34 µg | 68 | 15 µg | 30 |
| and 100 g | % * | In 1 bar (46 g) | % * | |
| Sodium | 134 mg | - | 62 mg | - |
(*) Daily reference values for the intake of vitamins and minerals for adults.
Additional parameters
| Category: | Protein sticks |
|---|---|
| EAN: | 8594033655211 |
