Guareta cream-flavored bar 12 x 44 g
Product detailed description
12 pieces of protein bars with chocolate flavor. Suitable not only as a diet snack.
Ingredients: milk proteins, glucose syrup, chocolate coating with sweetener [cocoa paste, sweetener (maltitol), cocoa butter, emulsifier (soy lecithin), natural vanilla flavor], fructose syrup, fiber complex (6.7%) (oligofructose syrup, inulin, polydextrose, microcrystalline cellulose, glucomannan, pectin), humectant (sorbitol syrup), cocoa butter, mineral complex [potassium gluconate (potassium), potassium citrate (potassium), calcium phosphate (calcium, phosphorus), sodium citrate, magnesium carbonate, ferric pyrophosphate (iron), zinc sulfate (zinc), manganese sulfate, cupric gluconate (copper), potassium iodide (potassium, iodine), sodium selenite (selenium)], safflower oil, dehydrated glucose syrup, L-cystine, L-carnitine (0.25%), vitamin complex [dehydrated glucose syrup, L-ascorbic acid (vitamin C), DL-α-tocopheryl acetate (vitamin E), nicotinamide (niacin), calcium D-pantothenate (pantothenic acid), retinyl acetate (vitamin A), pyridoxine hydrochloride (vitamin B6), cholecalciferol (vitamin D), riboflavin (vitamin B2), thiamine hydrochloride (vitamin B1), pteroylmonoglutamic acid (folic acid), cyanocobalamin (vitamin B12), D-biotin], aroma.
Protein bar with fiber, vitamins and minerals.
Drink at least 200 ml of water with each bar.
Allergy warning:
May contain traces of nuts. Excessive consumption may cause laxative effects.
NUTRITIONAL INFORMATION
| Energy value | And 100 g | In 1 bar (44 g) |
| kJ | 1565 | 689 |
| kcal | 373 | 164 |
| Basic substances | And 100 g | In 1 bar (44 g) |
| Fats | 12 g | 5,3 g |
| of which saturated fatty acids | 6,6 g | 2,9 g |
| Carbohydrates | 39 g | 17 g |
| of which sugars | 11 g | 4,8 g |
| of which polyalcohols | 11 g | 4,8 g |
| Fiber | 5,3 g | 2,3 g |
| Proteins | 29 g | 13 g |
| Salt | 0,65 g | 0,29 g |
Minerals and trace elements
| and 100 g | %* | In 1 bar (44 g) | % * | |
| Calcium | 270 mg | 34 | 119 mg | 15 |
| Phosphorus | 300 mg | 43 | 132 mg | 19 |
| Sodium | 260 mg | - | 114 mg | - |
| Potassium | 670 mg | 35 | 295 mg | 15 |
| Iron | 5,5 mg | 39 | 2,4 mg | 17 |
| Zinc | 4,9 mg | 49 | 2,2 mg | 22 |
| Copper | 0,38 mg | 38 | 0,17 mg | 17 |
| Iodine | 59 µg | 39 | 26 µg | 17 |
| Selenium | 21 µg | 38 | 9,2 µg | 17 |
Vitamins
| and 100 g | % * | In 1 bar (44g) | % * | |
| Vitamin A | 477 µg-RE | 60 | 210 µg-RE | 26 |
| Vitamin D | 3,4 µg | 68 | 1,5 µg | 30 |
| Vitamin E | 6.8 mg-TE | 57 | 3.0 mg-TE | 25 |
| Vitamin C | 31 mg | 39 | 14 mg | 17 |
| Vitamin B1 | 0,75 mg | 68 | 0,33 mg | 30 |
| Vitamin B2 | 1,1 mg | 79 | 0,48 mg | 35 |
| Niacin | 13 mg-NE | 81 | 5.7 mg-NE | 36 |
| Vitamin B6 | 1,1 mg | 79 | 0,48 mg | 35 |
| Folic acid | 136 µg | 68 | 60,0 µg | 30 |
| Vitamin B12 | 9,95 µg | 38 | 0,42 µg | 17 |
| Pantothenic acid | 2,1 mg | 35 | 0,92 mg | 15 |
(*) RVH: Nutritional Reference Values
