Guareta chocolate-flavored bar 44 g
Product detailed description
Protein bar with fiber, vitamins and minerals.
Ingredients: milk proteins, glucose syrup, milk chocolate toppings [sugar, cocoa butter, skimmed milk powder, cocoa mass, whey powder (milk), milk fat, whole milk powder, emulsifier (soy lecithin), natural vanilla flavour, flavour], fructose syrup, fibre complex (6.6%) (oligofructose syrup, inulin, polydextrose, microcrystalline cellulose, glucomannan, pectin), humectant (sorbitol syrup), cocoa butter, mineral complex [potassium gluconate (potassium), potassium citrate (potassium), calcium phosphate (calcium, phosphorus), sodium citrate, magnesium carbonate, ferric pyrophosphate (iron), zinc sulphate (zinc), manganese sulphate, copper gluconate (copper), iodide potassic (potassium, iodine), sodium selenite (selenium)], safflower oil, alkalized fat-reduced cocoa powder (1.5%), cocoa beans (0.67%), flavors (milk), L-cystine, L-carnitine (0.25%), vitamin complex [dehydrated glucose syrup, L-ascorbic acid (vitamin C), DL-α-tocopheryl acetate (vitamin E), nicotinamide (niacin), calcium D-pantothenate (pantothenic acid), retinyl acetate (vitamin A), pyridoxine hydrochloride (vitamin B6), cholecalciferol (vitamin D), riboflavin (vitamin B2), thiamine hydrochloride (vitamin B1), pteroylmonoglutamic acid (folic acid), cyanocobalamin (vitamin B12), D-biotin (biotin)].
Nutrition bar with sugars and sweeteners.
Drink at least 200 ml of water with each bar.
Allergy warning:
May contain traces of nuts.
NUTRITIONAL INFORMATION
| Energy value | And 100 g | In 1 bar (44 g) |
| kJ | 1590 | 700 |
| kcal | 379 | 167 |
| Basic substances | And 100 g | In 1 bar (44 g) |
| Fats | 12 g | 5,3 g |
| of which saturated fatty acids | 6,9 g | 3,0 g |
| Carbohydrates | 38 g | 17 g |
| of which sugars | 19 g | 8,4 g |
| of which polyols | 3,8 g | 1,7 g |
| Fiber | 6,3 g | 2,8 g |
| Proteins | 28 g | 12 g |
| Salt | 0,68 g | 0,30 g |
Minerals and trace elements
| And 100 g | % * | In 1 bar | % * | |
| Calcium | 270 mg | 34 | 118,8 mg | 15 |
| Phosphorus | 280 mg | 40 | 123 mg | 18 |
| Sodium | 250 mg | - | 110 mg | - |
| Iron | 5,5 mg | 39 | 2,4 mg | 17 |
| Zinc | 4,9 mg | 49 | 2,2 mg | 22 |
| Copper | 0,38 mg | 38 | 0,17 mg | 17 |
| Selenium | 21 µg | 38 | 9,2 µg | 17 |
| Iodine | 0,59 µg | 39 | 26 µg | 17 |
Vitamins
| and 100 g | % * | In 1 bar (44g) | % * | |
| Vitamin A | 477 µg-RE | 60 | 210 µg-RE | 26 |
| Vitamin D | 3,4 µg | 68 | 1,5 µg | 30 |
| Vitamin E | 6.8 mg-TE | 57 | 3.0 mg-TE | 25 |
| Vitamin C | 31 mg | 39 | 14 mg | 17 |
| Vitamin B1 | 0,75 mg | 68 | 0,33 mg | 30 |
| Vitamin B2 | 1,1 mg | 79 | 0,48 mg | 35 |
| Niacin | 13 mg-NE | 81 | 5.7 mg-NE | 36 |
| Vitamin B6 | 1,1 mg | 79 | 0,48 mg | 35 |
| Folic acid | 136 µg | 68 | 60,0 µg | 30 |
| Vitamin B12 | 9,95 µg | 38 | 0,42 µg | 17 |
| Pantothenic acid | 2,1 mg | 35 | 0,92 mg | 15 |
Additional parameters
| Category: | Protein sticks |
|---|---|
| EAN: | 8594033650094 |
